# Overview

PageFly Analytics transforms your Google Analytics 4 data into clear, actionable insights specifically for your PageFly pages. Instead of drowning in numbers, you get AI-powered recommendations that help you understand what's working and what needs improvement.

### **Key differences from standard GA4:**

* **PageFly-focused**: See only your PageFly pages, not your entire store
* **AI-powered**: Get guideline, analysis, and optimization suggestions from your co-pilot.
* **Simplified metrics**: E-commerce metrics presented in plain language
* **Template comparison**: Easily compare performance across page types

<figure><img src="https://2800568630-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FeLf471SpmnojuhVGQb2E%2Fuploads%2Fuu1wBLphIGw8Cc9LZO5T%2FCleanShot%202026-01-16%20at%2010.39.57%402x.jpg?alt=media&#x26;token=6ab12b85-9b88-40c9-b23f-dbec6e5c54f5" alt=""><figcaption></figcaption></figure>

### What you can track

PageFly Analytics provides comprehensive metrics:

| Metric                        | Break down         | Definition                                                                                                                                    |
| ----------------------------- | ------------------ | --------------------------------------------------------------------------------------------------------------------------------------------- |
| Pageviews                     | Devices, Countries | Number of times a PageFly page was viewed by visitors                                                                                         |
| Sessions                      | Devices, Countries | Number of sessions on a PageFly page                                                                                                          |
| Visitors                      | Devices, Countries | Number of unique visitors to a PageFly page                                                                                                   |
| Avg. Engagement time          | Devices, Countries | Average amount of time visitors spent actively viewing or interacting with a PageFly page                                                     |
| Bounce rate                   | Devices, Countries | Percentage of sessions across all PageFly pages that were not engaged sessions.                                                               |
| Engaged session rate          | Devices, Countries | Perccentage of sessions that lasted at least 10 seconds, or had at least one conversion event or one click on any clickable elements          |
| Added to cart rate            | Devices, Countries | Percentage of sessions on a PageFly page where a product was added to cart.                                                                   |
| Blog post view rate           | Devices, Countries | Percentage of sessions on a PageFly page where visitors clicked on the view details button, blog post title or image with link to blog post   |
| Collection view rate          | Devices, Countries | Percentage of sessions on a PageFly page where visitors clicked on the view details button, collection title or image with link to collection |
| Dynamic checkout rate         | Devices, Countries | Percentage of sessions on a PageFly page where the dynamic checkout button was clicked                                                        |
| Contact form submission rate  | Devices, Countries | Percentage of sessions on a PageFly page where the contact form was submitted                                                                 |
| Customer form submission rate | Devices, Countries | Percentage of sessions on a PageFly page where the customer form was submitted                                                                |
| Product view rate             | Devices, Countries | Percentage of sessions on a PageFly page where visitors clicked on the view details button, product title or main media with link to product  |
| Gross sales                   | Devices, Countries | Revenue generated by a PageFly page at original price, before discounts and returns                                                           |
| Orders                        | Devices, Countries | Number of complete orders generated by a PageFly page                                                                                         |
| Custom tracking IDs           | Devices, Countries | Monitor the percentage of sessions where visitors clicked on the target element you set to track.                                             |

#### Custom Tracking IDs

Or custom events -  to track click rate for any element, including buttons, links, images, or blocks.

**How to set a tracking ID:**

1. Open your page in PageFly Editor
2. Select the element you want to track (button, link, image, etc.)
3. Go to the **General** tab in the right sidebar
4. Scroll to the **Tracking** section
5. Select **PageFly events**, then enter a unique ID (e.g., "hero-cta", "product-video-button")
6. **Publish** your page to apply

<figure><img src="https://2800568630-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FeLf471SpmnojuhVGQb2E%2Fuploads%2FxaNTwY2docVr1RgVDqe3%2Fimage.png?alt=media&#x26;token=f99608d4-40ea-43cf-bc51-68b56054b7a6" alt=""><figcaption></figcaption></figure>

**Tips for tracking IDs:**

* Use descriptive names: "summer-sale-banner" instead of "button1"
* Make each ID unique across your entire store
* Track different variations to compare performance (e.g., "cta-red" vs "cta-blue")

Once published, these tracking IDs appear in your Page Analytics with their click rates, showing you exactly which elements drive the most engagement.
